| ANSI Chain | Pitch | Roller | Overall Width Riveted | From Pin End to Centre Line | From Pin Head to Centre Line | Side Plate | Pin. Diam. | Average Ultimate Strength | Average Weight Per Foot | Buy Now! | ||
| No. | Width | Diam. | Thickness | Height | ||||||||
| E | H | A | B | C | T | F | G | LBf | Lbs | Box of 10 feet | ||
| *25 | 0.250 | 0.125 | 0.130 | 0.31 | 0.19 | 0.15 | 0.03 | 0.23 | 0.091 | 944 | 0.104 | Call for Pricing |
| *35 | 0.375 | 0.187 | 0.200 | 0.47 | 0.34 | 0.23 | 0.05 | 0.36 | 0.141 | 2001 | 0.210 | |
| 41 | 0.500 | 0.250 | 0.306 | 0.51 | 0.37 | 0.26 | 0.05 | 0.39 | 0.141 | 1807 | 0.280 | |
| 40 | 0.500 | 0.312 | 0.312 | 0.65 | 0.42 | 0.32 | 0.06 | 0.46 | 0.156 | 3102 | 0.410 | |
| 50 | 0.625 | 0.375 | 0.400 | 0.79 | 0.56 | 0.40 | 0.08 | 0.59 | 0.200 | 4900 | 0.690 | |
| 60 | 0.750 | 0.500 | 0.468 | 0.98 | 0.64 | 0.49 | 0.09 | 0.68 | 0.234 | 6991 | 0.960 | |
| 80 | 1.000 | 0.625 | 0.625 | 1.28 | 0.74 | 0.64 | 0.13 | 0.93 | 0.312 | 12500 | 1.600 | |
| 100 | 1.250 | 0.750 | 0.750 | 1.54 | 0.91 | 0.77 | 0.16 | 1.16 | 0.375 | 19491 | 2.560 | |
| 120 | 1.500 | 1.000 | 0.875 | 1.94 | 1.14 | 0.97 | 0.19 | 1.38 | 0.437 | 28011 | 3.600 | |
Double Strand - ANSI
| ANSI Chain | Pitch | Roller | Overall Width Riveted | From Pin End to Centre Line | From Pin Head to Centre Line | Side Plate | Pin. Diam. | Average Ultimate Strength | Average Weight Per Foot | Buy Now! | ||
| No. | Width | Diam. | Thickness | Height | ||||||||
| E | H | A | B | C | T | F | G | Lbs | Lbs | |||
| *25-2 | 0.250 | 0.125 | 0.130 | 0.560 | 0.310 | 0.280 | 0.030 | 0.230 | 0.091 | 1,850 | 0.2 | Call for Today's Price |
| *35-2 | 0.375 | 0.187 | 0.200 | 0.860 | 0.500 | 0.430 | 0.050 | 0.360 | 0.141 | 4,200 | 0.41 | Call for Today's Price |
| 40-2 | 0.500 | 0.312 | 0.312 | 1.200 | 0.670 | 0.600 | 0.060 | 0.460 | 0.156 | 7,400 | 0.81 | Call for Today's Price |
| 50-2 | 0.625 | 0.375 | 0.400 | 1.490 | 0.820 | 0.750 | 0.080 | 0.590 | 0.200 | 12,200 | 1.35 | Call for Today's Price |
| 60-2 | 0.750 | 0.500 | 0.468 | 1.870 | 1.020 | 0.930 | 0.094 | 0.680 | 0.234 | 17,000 | 1.90 | Call for Today's Price |
| 80-2 | 1.000 | 0.625 | 0.625 | 2.420 | 1.320 | 1.210 | 0.125 | 0.930 | 0.312 | 29,000 | 3.15 | Call for Today's Price |
| 100-2 | 1.250 | 0.750 | 0.750 | 2.940 | 1.620 | 1.470 | 0.156 | 1.160 | 0.375 | 48,000 | 5.00 | Call for Today's Price |
| 120-2 | 1.500 | 1.000 | 0.875 | 3.720 | 2.040 | 1.860 | 0.187 | 1.380 | 0.437 | 68,000 | 7.10 | Call for Today's Price |
British Standard - Single Strand
| BS No. | Pitch | Roller | Riv. End to Center Line | Conn. End to Center Line | Pin. Diam. | Link Plate | Average Ultimate Strength | Average Weight Per Ft. | Buy Now! | |||
| Width | Diam. | Height | Thickness | |||||||||
| P | W | D | A | B | E | H | T1 | T2 | Lbs | Lbs | ||
| 4 | 0.236 | 0.112 | 0.156 | 0.128 | 0.163 | 0.072 | 0.195 | 0.024 | 0.024 | 660 | 0.08 | Call for Today's Price |
| *06B | 0.375 | 0.234 | 0.250 | 0.245 | 0.281 | 0.129 | 0.319 | 0.039 | 0.049 | 2,200 | 0.29 | Call for Today's Price |
| 08B | 0.500 | 0.305 | 0.335 | 0.329 | 0.363 | 0.175 | 0.547 | 0.060 | 0.060 | 4,400 | 0.41 | Call for Today's Price |
| 10B | 0.625 | 0.380 | 0.400 | 0.374 | 0.422 | 0.200 | 0.571 | 0.065 | 0.065 | 5,500 | 0.60 | Call for Today's Price |
| 12B | 0.750 | 0.460 | 0.475 | 0.414 | 0.491 | 0.225 | 0.626 | 0.070 | 0.070 | 7,100 | 0.77 | Call for Today's Price |
| 16B | 1.000 | 0.670 | 0.625 | 0.691 | 0.805 | 0.325 | 0.792 | 0.122 | 0.154 | 16,000 | 1.75 | Call for Today's Price |
| 20B | 1.250 | 0.770 | 0.750 | 0.791 | 0.922 | 0.400 | 1.024 | 0.138 | 0.178 | 22,000 | 2.53 | Call for Today's Price |
| 24B | 1.500 | 1.000 | 1.000 | 1.050 | 1.222 | 0.576 | 1.315 | 0.193 | 0.233 | 37,500 | 4.90 | Call for Today's Price |
| 28B | 1.750 | 1.220 | 1.100 | 1.282 | 1.525 | 0.625 | 1.440 | 0.250 | 0.291 | 44,000 | 6.22 | Call for Today's Price |
| 32B | 2.000 | 1.220 | 1.150 | 1.284 | 1.550 | 0.701 | 1.642 | 0.250 | 0.272 | 57,500 | 6.67 | Call for Today's Price |
British Standard - Multiple Strand
| BS No. | Pitch | Roller | Riv. End to Center Line | Conn. End to Centre Line | Pin. Diam. | Link Plate | Trans-verse | Average Ultimate Strength | Average Weight Per Ft. | Buy Now! | |||
| Width | Diam. | Height | Thickness | Pitch | |||||||||
| P | W | D | A | B | E | H | T1 | T2 | K | Lbs | Lbs | ||
| 06B | 0.448 | 0.482 | 4,180 | 0.55 | Call for Today's Price | ||||||||
|
-2 |
0.650 | 0.683 | 6,160 | 0.84 | Call for Today's Price | ||||||||
|
-3 |
0.375 | 0.234 | 0.250 | 0.129 | 0.319 | 0.039 | 0.049 | 0.403 | Call for Today's Price | ||||
| 08B | 0.500 | 0.305 | 0.335 | 0.603 | 0.636 | 0.175 | 0.457 | 0.060 | 0.060 | 0.548 | 7,700 | 0.85 | Call for Today's Price |
| -2 | 0.876 | 0.910 | 11,000 | 1.26 | Call for Today's Price | ||||||||
| -3 | Call for Today's Price | ||||||||||||
| 10B | 0.625 | 0.380 | 0.400 | 0.701 | 0.750 | 0.200 | 0.571 | 0.065 | 0.065 | 0.653 | 11,000 | 1.20 | Call for Today's Price |
| -2 | 1.030 | 1.089 | 16,500 | 1.79 | Call for Today's Price | ||||||||
| -3 | Call for Today's Price | ||||||||||||
| 12B | 0.750 | 0.460 | 0.475 | 0.819 | 0.876 | 0.225 | 0.626 | 0.070 | 0.070 | 0.766 | 14,200 | 1.53 | Call for Today's Price |
| -2 | 1.201 | 1.256 | 21,300 | 2.26 | Call for Today's Price | ||||||||
| -3 | Call for Today's Price | ||||||||||||
| 16B | 1.000 | 0.670 | 0.625 | 1.321 | 1.435 | 0.325 | 0.792 | 0.122 | 0.154 | 1.255 | 32,000 | 3.45 | Call for Today's Price |
| -2 | 1.957 | 2.071 | 48,000 | 5.16 | Call for Today's Price | ||||||||
| -3 | Call for Today's Price | ||||||||||||
| 20B | 1.250 | 0.770 | 0.750 | 1.510 | 1.656 | 0.400 | 1.024 | 0.138 | 0.178 | 1.435 | 44,000 | 4.88 | Call for Today's Price |
| -2 | 2.233 | 2.389 | 66,000 | 7.30 | Call for Today's Price | ||||||||
| -3 | Call for Today's Price | ||||||||||||
| 24B | 1.500 | 1.000 | 1.000 | 2.005 | 2.188 | 0.576 | 1.315 | 0.193 | 0.233 | 1.904 | 75,000 | 9.76 | Call for Today's Price |
| -2 | 2.957 | 3.143 | 112,500 | 14.62 | Call for Today's Price | ||||||||
| -3 | Call for Today's Price | ||||||||||||
| 28B | 1.750 | 1.220 | 1.100 | 2.455 | 2.770 | 0.625 | 1.440 | 0.250 | 0.291 | 2.345 | 88,000 | 12.40 | Call for Today's Price |
| -2 | 3.628 | 3.951 | 132,000 | 18.58 | Call for Today's Price | ||||||||
| -3 | Call for Today's Price | ||||||||||||
| 32B | 2.000 | 1.220 | 1.150 | 2.441 | 2.775 | 0.701 | 1.642 | 0.250 | 0.272 | 2.305 | 115,000 | 13.28 | Call for Today's Price |
| -2 | 3.595 | 3.941 | 172,500 | 19.90 | Call for Today's Price | ||||||||
| -3 | Call for Today's Price | ||||||||||||