| ANSI Chain | Pitch | Roller | Overall Width Riveted | From Pin End to Centre Line | From Pin Head to Centre Line | Side Plate | Pin. Diam. | Average Ultimate Strength | Average Weight Per Foot | Buy Now! | ||
| No. | Width | Diam. | Thickness | Height | ||||||||
| E | H | A | B | C | T | F | G | LBf | Lbs | Box of 10 feet | ||
| *25 | 0.250 | 0.125 | 0.130 | 0.31 | 0.19 | 0.15 | 0.03 | 0.23 | 0.091 | 944 | 0.104 | Call for Pricing |
| *35 | 0.375 | 0.187 | 0.200 | 0.47 | 0.34 | 0.23 | 0.05 | 0.36 | 0.141 | 2001 | 0.210 | |
| 41 | 0.500 | 0.250 | 0.306 | 0.51 | 0.37 | 0.26 | 0.05 | 0.39 | 0.141 | 1807 | 0.280 | |
| 40 | 0.500 | 0.312 | 0.312 | 0.65 | 0.42 | 0.32 | 0.06 | 0.46 | 0.156 | 3102 | 0.410 | |
| 50 | 0.625 | 0.375 | 0.400 | 0.79 | 0.56 | 0.40 | 0.08 | 0.59 | 0.200 | 4900 | 0.690 | |
| 60 | 0.750 | 0.500 | 0.468 | 0.98 | 0.64 | 0.49 | 0.09 | 0.68 | 0.234 | 6991 | 0.960 | |
| 80 | 1.000 | 0.625 | 0.625 | 1.28 | 0.74 | 0.64 | 0.13 | 0.93 | 0.312 | 12500 | 1.600 | |
| 100 | 1.250 | 0.750 | 0.750 | 1.54 | 0.91 | 0.77 | 0.16 | 1.16 | 0.375 | 19491 | 2.560 | |
| 120 | 1.500 | 1.000 | 0.875 | 1.94 | 1.14 | 0.97 | 0.19 | 1.38 | 0.437 | 28011 | 3.600 | |
Double Strand - ANSI
| ANSI Chain | Pitch | Roller | Overall Width Riveted | From Pin End to Centre Line | From Pin Head to Centre Line | Side Plate | Pin. Diam. | Average Ultimate Strength | Average Weight Per Foot | Buy Now! | ||
| No. | Width | Diam. | Thickness | Height | ||||||||
| E | H | A | B | C | T | F | G | Lbs | Lbs | |||
| *25-2 | 0.250 | 0.125 | 0.130 | 0.560 | 0.310 | 0.280 | 0.030 | 0.230 | 0.091 | 1,850 | 0.2 | Call for Today's Price |
| *35-2 | 0.375 | 0.187 | 0.200 | 0.860 | 0.500 | 0.430 | 0.050 | 0.360 | 0.141 | 4,200 | 0.41 | Call for Today's Price |
| 40-2 | 0.500 | 0.312 | 0.312 | 1.200 | 0.670 | 0.600 | 0.060 | 0.460 | 0.156 | 7,400 | 0.81 | Call for Today's Price |
| 50-2 | 0.625 | 0.375 | 0.400 | 1.490 | 0.820 | 0.750 | 0.080 | 0.590 | 0.200 | 12,200 | 1.35 | Call for Today's Price |
| 60-2 | 0.750 | 0.500 | 0.468 | 1.870 | 1.020 | 0.930 | 0.094 | 0.680 | 0.234 | 17,000 | 1.90 | Call for Today's Price |
| 80-2 | 1.000 | 0.625 | 0.625 | 2.420 | 1.320 | 1.210 | 0.125 | 0.930 | ||||